The full programme can be downloaded as PDF using the following link:
Tuesday, 19 September 2023 | |
Opening Ceremony | |
19/09 09:00-10:20 | Welcome Words (Different representatives)
| |
Session: Space Missions and Space Instrumentation (Part 1) | |
19/09 10:45-11:15 | Keynote ExoMars/Rosalind Franklin Mission Update (Jorge L. Vago)
 | |
19/09 11:15-11:30 | Mapping Martian Ice & Implications for Astrobiology:
contributions of the International Mars Ice Mapper Mission
(Eleonora Ammannito)
 | |
19/09 11:30-11:45 | Separating Cells from Martian Regolith and Using their Motility as a Biosignature (Max Riekeles)
 | |
19/09 11:45-12:00 | Refining the analysis of organic-clay samples with Raman spectroscopy for planetary exploration (Carolina Gil-Lozano)
 | |
19/09 12:00-12:15 | Simulating a manned mission for exploring a Martian cave: Challenges and constraints in the search for life with Raman spectroscopy, Immunosensor, and DNA sequencer instruments (Antonio Molina)
 | |
19/09 12:15-12:30 | Mars exploration and planetary protection - what do we need to know to avoid an unwanted contamination? (Petra Rettberg)
 | |
19/09 12:30-12:45 | Unavoidable Extinctions in Ecosystems of Extreme Isolation (Eftychia Symeonidou)
 | |
19/09 12:45-13:00 | Astrobiology results from EuroMoonMars data analysis & analogous campaigns (Okta Swida)
 | |
Session: Space Missions and Space Instrumentation (Part 2) | |
19/09 14:15-14:30 | A new methodology to analyse non-destructively organic compounds in the Mars sample return samples (Coloma Leire)
 | |
19/09 14:30-14:45 | Design of a High-Resolution Spectrometer for an Atmospheric Observation Mission inside the INTA´s SmallSat Constellation Program (ANSER) (Carmen Vázquez Pérez)
 | |
19/09 14:45-15:00 | The Biopause Project: Balloon Experiments to Determine the Upper Boundary of the Terrestrial Biosphere (Sohsuke Ohno)
 | |
19/09 15:00-15:15 | Current status of the post-Tanpopo space exposure experiments (Hajime Mita)
 | |
19/09 15:15-15:30 | May dwarf bean plants withstand ionizing radiation? Testing the possibility of obtaining food in Space extreme environment (Ermenegilda Vitale)
 | |
19/09 15:30-15:45 | Mission to Small Bodies In-Situ Investigations – Example on Mascot Lander (Christian Krause)
 | |
19/09 15:45-16:00 | TRIPLE-IceCraft – A new platform for transport of scientific payloads for in-situ measurements in the ice, under the ice and beyond (Clemens Espe)
 | |
Session: Exoplanets | |
19/09 16:30-16:45 | Searching for planets with reducing atmospheric conditions (Lena Noack)
 | |
19/09 16:45-17:00 | Tidal evolution of close-in terrestrial exoplanets (Michaela Walterova)
 | |
19/09 17:00-17:15 | The role of the host star in assessing the prevalence of Earth-like Habitats (Manuel Scherf)
 | |
19/09 17:15-17:30 | The KOBE experiment and the K-dwarf advantage to search for life in distant planetary systems (Amadeo Castro-González)
 | |
19/09 17:30-17:45 | Testing the viability of simulated K-dwarf radiation for phototrophic life on Earth (Iva Vilović)
 | |
19/09 17:45-18:00 | Global transcriptomic profiling of two cyanobacteria exposed to a simulated m-dwarf starlight spectrum combined with anoxic atmospheres (Mariano Battistuzzi)
 | |
Poster Session 1 and Ice-Breaker | |
19/09 18:00-20:00 | Poster abstracts are listed below (P1)
| |
Wednesday, 20 September 2023 | |
20/09 09:00-09:30 | Keynote Making biochemistry-free life in a test tube (J. Perez-Mercader)
 | |
Session: Space Factor (Part 1) | |
20/09 09:30-09:40 | Intro Space Factor (Marta Cortesão & Stella Koch)
| |
20/09 09:40-09:50 | From satellites to peptides: Unraveling the microbial diversity of high-altitude Andean lakes by Tandem-Mass-Proteotyping (Katharina Runzheimer)
 | |
20/09 09:50-10:00 | Survivability of Xanthoria parietina in simulated Mars conditions for 30 days (Christian Lorenz)
 | |
20/09 10:00-10:10 | Combined remote sensing and laboratory analysis to search for signs of life on Europa (Silvia Pagnoscin)
 | |
20/09 10:10-10:20 | Photosynthetic Biosignatures: Biogenic Oxygen Production Under Far-red Light and Transcriptomic Response in Cyanobacteria (Rohan Shiradhonkar)
 | |
20/09 10:20-10:30 | Investigation of the physiological response of cold-adapted microorganisms to extreme environmental stress factors (Tommaso Zaccaria)
 | |
20/09 10:30-10:40 | Laboratory analyses of organo-sulfate samples to support Mars 2020 and ExoMars rovers organic detections (Andrew Alberini)
 | |
20/09 10:40-10:50 | Beyond the Solar System: Search for Microbial Life on Exoplanets and the Role of Melanin (Afonso Mota)
 | |
Session: Space Factor (Part 2) | |
20/09 11:20-11:30 | Photosynthesis under far-red enriched spectra and anoxic atmospheres: Synechococcus sp. PCC7335 for astrobiotechnological applications (Elisabetta Liistro)
 | |
20/09 11:30-11:40 | Filamentous fungi for sustainable resource utilization in space habitats
(Inês Figueiredo)
 | |
20/09 11:40-11:50 | Feasibility of Photosynthesis around Red Dwarf Stars: A Thermodynamic Model (Samir Chitnavis)
 | |
20/09 11:50-12:00 | Ethanolamine ices: experiments in simulated space conditions (Sole Biancalani)
 | |
20/09 12:00-12:10 | Engineering perchlorate resistance in cyanobacteria to enable long-term bioregenerative life support systems for crewed Mars missions (David Rodrigues)
 | |
20/09 12:10-12:20 | Evaluation of biosignature degradation under Martian conditions by Raman spectroscopy, in situ during proton irradiation (Rebecca Martellotti)
 | |
20/09 12:20-12:30 | Horizontal gene transfer in space – preparation of the ISS experiment Bacterial Conjugation –
(Johanna Piepjohn)
 | |
20/09 12:30-12:40 | There & Back again: Developing a tool for testing of antimicrobial surfaces for space habitat design (Carolin Krämer)
 | |
20/09 12:40-12:45 | Closing (Marta Cortesão & Stella Koch)
| |
Session: Astrochemistry | |
20/09 14:30-14:45 | The GUAPOS project. IV: The chemical ingredients of a massive stellar
protocluster in the making (Álvaro López-Gallifa)
 | |
20/09 14:45-15:00 | Molecular precursors of the RNA-world in the interstellar medium:
the chemical mine found in the G+0.693-0.027 molecular cloud
(Víctor M. Rivilla)
 | |
20/09 15:00-15:15 | H2CN/H2NC abundance ratio: a new potential temperature tracer for the interstellar medium (David San Andrés)
 | |
20/09 15:15-15:30 | Synthesis of complex nitrogen-bearing molecules from UV irradiation of methylamine
ice samples (Héctor Carrascosa)
 | |
20/09 15:30-15:45 | A machine learning model to predict the composition and temperature of infrared ice spectra (Andrés Megías)
 | |
20/09 15:45-16:00 | Low-temperatures for Raman analysis of astrobiologically relevant samples (Julene Aramendia)
 | |
Session: Prebiotic Chemistry and the Origin of Life | |
20/09 16:30-16:45 | Stability of complex amino acid precursors of interstellar origin in space (Kensei Kobayashi)
 | |
20/09 16:45-17:00 | Exploring the Prebiotic Chemistry of Europa (Alex H. Corrigan)
 | |
20/09 17:00-17:15 | The Effect of UV-Irradiation on Glycine in Prebiotic Ferrocyanide Ponds (Luise Jumpertz)
 | |
20/09 17:15-17:30 | Mineral-cyanide interaction under plausible prebiotic chemical conditions using LIBS detection (Antonio López-García)
 | |
20/09 17:30-17:45 | A new approach in prebiotic chemistry studies: Spectroscopic study of Proline sorption triggered by mineral surfaces. (Eva Mateo-Marti)
 | |
20/09 17:45-18:00 | Metal/ADP complex as prebiotic precursor to ATP for ribonucleotide phosphorylation (Silvana Pinna)
 | |
Poster Session 2 | |
20/09 18:00-19:30 | Poster abstracts are listed below (P2)
| |
Conference Gala Dinner | |
Thursday, 21 September 2023 | |
Session: Planetary Habitability (Part 1) | |
21/09 09:15-09:45 | Keynote C-H-N-O-P-S, Hydrothermal Activity and Complex Organics:
Exploring the Habitability of Ocean Worlds (Nozair Khawaja)
 | |
21/09 09:45-10:00 | Mesospheric water vapor and water vapor isotopic ratio from SOIR/Venus Express (Arnaud Mahieux)
 | |
21/09 10:00-10:15 | A New Era For Planetary Protection: The Probabilistic Approach (Karen Olsson-Francis)
 | |
21/09 10:15-10:30 | How can biosignatures be found on Mars (Jennifer Huidobro)
 | |
21/09 10:30-10:45 | Magnesium-Sulfate-Tolerant Endoliths from Enhanced Mojave Mars Simulant (Callum Fraser)
 | |
21/09 10:45-11:00 | Survival of bacteria and fungi under simulated Mars-like subsurface conditions (Florian Carlo Fischer)
 | |
Session: Planetary Habitability (Part 2) | |
21/09 11:30-11:45 | Archean iron and phosphorus cycling and carbonate precipitation: implications for ancient life on Mars (Fuencisla Cañadas)
 | |
21/09 11:45-12:00 | Searching for Water on Mars: The Role of Hygroscopic Salts and Nontronite Clay in Liquid Salty Water Formation and Retention. (Trung Nguyen)
 | |
21/09 12:00-12:15 | Active microbial sulfur cycling in the Western Sahara salt plains and implications for life on early Mars (Velislava I. Ilieva)
 | |
21/09 12:15-12:30 | Perchlorates on Mars: A Microbial Killer or a Life-Supporting Agent? (Jacob Heinz)
 | |
21/09 12:30-12:45 | Insights into the Habitability of Martian Brines: Adaptation Mechanisms of a non-halophilic Microbe to Sodium Perchlorate (Lea Doris Friedel Kloss)
 | |
21/09 12:45-13:00 | Perchlorate salts lower the vitrification point of Bacillus Subtilis to temperatures lower than those expected beneath the Martian south pole (Stewart Gault)
 | |
Session: Biosignatures and Biogeology (Part 1) | |
21/09 14:30-14:45 | The habitability of chemically distinct aqueous martian environments (Michael C. Macey)
 | |
21/09 14:45-15:00 | Raman spectroscopy study of the degradation of astrobiological materials under simulated Martian particle irradiation (Frédéric Foucher)
 | |
21/09 15:00-15:15 | Biosignature stability in space enables their use for life detection on Mars: Results of the BIOMEX experiment in LEO (Mickaël Baqué)
 | |
21/09 15:15-15:30 | Unveiling chemical biosignatures in Mars analog lava tubes (Vera Palma)
 | |
21/09 15:30-15:45 | Sulfur isotopes variation as a record of biological and inorganic processes at the Mars Analogue of Rio Tinto, SW of Spain, and its implications on Mars Sample Return Missions (Esther Velasco)
 | |
21/09 15:45-16:00 | How to search for fossil life in returned martian samples? (Laura Clodoré)
 | |
Session: Biosignatures and Biogeology (Part 2) | |
21/09 16:30-16:45 | What is a biosignature and how to detect life? – An answer from a Biologist
(Jean-Pierre Paul de Vera)
 | |
21/09 16:45-17:00 | Remote detection of life through full-Stokes spectropolarimetry in the visible (Lucas Patty)
 | |
21/09 17:00-17:15 | An Immunoanalytical Approach for Detecting and Identifying Ancestral Peptide Biomarkers in Early Earth Analogue Environments (Rita Severino)
 | |
21/09 17:15-17:30 | Molecular and isotopic fingerprints of life in Laguna Diamante, an arsenic-rich Andean lake with interest for early life (Laura Sánchez-García)
 | |
21/09 17:30-17:45 | Unearthing the Volcanic Legacy: Exploring the intriguing presence of organic compounds in volcanic samples from Meñakoz, Biscay. (Julene Aramendia)
 | |
21/09 17:45-18:00 | Interaction of microbial biomass with cryogenic mineral phases during freezing of Europa-relevant brines (Alvaro del Moral)
 | |
Poster Session 3 | |
21/09 18:00-19:30 | Poster abstracts are listed below (P3)
| |
Friday, 22 September 2023 | |
Session: Life Sciences and Extremophiles (Part 1) | |
22/09 09:00-09:30 | Keynote Brine Biosignatures: New Tools for Analyzing Microbial Biomolecules Contained in Halite Fluid Inclusions (Adrienne Kish)
 | |
22/09 09:30-09:45 | Exploring Microbial Communities in a High-Altitude Andean Lake: Analogous Environments Shedding Light on Noachian-Hesperian Mars (Ben Tatton)
 | |
22/09 09:45-10:00 | The hidden microbial ecosystem in the perennial ice from a Pyrenean ice cave (Víctor Muñoz-Hisado)
 | |
22/09 10:00-10:15 | Composition and metabolic profiles of microbial communities in Antarctic dry soils and rocks as a model for Mars explorations (Fabiana Canini)
 | |
22/09 10:15-10:30 | Molding the Future: Harnessing the Radioprotective Power of Black Mold for Bioshielding Applications in Future Space Missions (Stella Marie Koch)
 | |
22/09 10:30-10:45 | Physiological adaptations of the brine shrimp A. Salina to simulated Mars pressure: a model for astrobiological studies (Maria Teresa Muscari Tomajoli)
 | |
Session: Life Sciences and Extremophiles (Part 2) | |
22/09 11:30-11:45 | The Space Omics and Simulated Microgravity lab: Two decades of CSIC leadership in Europe and Services provided to the Space Biology and Astrobiology communities in Spain (Raúl Herranz)
 | |
22/09 11:45-12:00 | Virus evolution at low host density depending on the environmental temperature (Mara Laguna-Castro)
 | |
Session: Bioethics and Outreach | |
22/09 12:00-12:15 | A walk in the “Planetary Park”: How should we protect key sites on the Martian surface? (Eleonora Zanus)
 | |
22/09 12:15-12:30 | Exploration of the Moon between communication and science (Biagio Ambrosio)
 | |
Award and Closing ceremony | |
22/09 12:30-13:15 | Award and Closing ceremony (EANA President)
| |
After conference activity: Visit to Natural History Museum or CAB
| |
Poster Session 1 | |
P1A Poster: Astrochemistry | |
P1A.01 | Astrochemical and astrobiological applications of the Laser Induced Breakdown/Plasma Spectroscopy (LIB/PS) technique (Dimitra Argyrou)
 | |
P1A.02 | The GUAPOS project: A comprehensive study of peptide-like bond molecules (Laura Colzi)
 | |
P1A.03 | Chemical Evolution of Acetic Acid-bearing Ices under Interstellar Conditions (C. del Burgo-Olivares)
 | |
P1A.04 | A theoretical approach to the complex chemical evolution of phosphorus in the interstellar medium (Marina Fernández-Ruz)
 | |
P1A.05 | Discovery of the elusive carbonic acid (HOCOOH) in space (Miguel Sanz-Novo)
 | |
P1A.06 | Hydrogenation of CO, H2CO, and CH3CHO alongside NO in the interstellar medium (Julie Vitorino)
 | |
P1B Poster: Prebiotic Chemistry and the Origin of Life | |
P1B.02 | Abiotic synthesis and bioaffinity detection of a key peptide in the manipulation of phosphate groups (Eduardo Alonso-Pintado)
 | |
P1B.03 | A protection mechanism against micrometeorite organic matter ablation during the terrestrial atmospheric entry (Mariana Amador-Ortega)
 | |
P1B.04 | Mineral Surfaces as Information Storages for Prebiotic Chemical Reaction Networks (Dimitra Demertzi)
 | |
P1B.05 | Interaction of L-cystine dimer adsorbed on pyrite surfaces under environmental conditions relevant in prebiotic chemistry context (Galvez-Martinez, Santos)
 | |
P1B.06 | Chiral symmetry breaking in helical flow devices: Theoretical basis and numerical modeling with application to experimental design. (Isabel Herreros)
 | |
P1B.07 | High temperature prebiotic scenarios: thermal HCN polymerization from aminomalononitrile (Carlos Hortelano)
 | |
P1B.09 | Simulation of a prebiotic carbonate-rich pond to investigate the effect of UV radiation on glycine (Salomé Lagasse de Locht)
 | |
P1B.10 | The significant influence of the ammonium cation in the HCN wet chemistry (Marta Ruiz-Bermejo)
 | |
P1B.11 | Interaction between nucleic acids and proteinoid microspheres (Sayaka Takahashi)
 | |
P1B.12 | Analysis of the early evolution of the translation system based on the ancestral sequence resurrection of tRNA (Shin-ichi Yokobori)
 | |
P1C Poster: Space Missions and Space Instrumentation | |
P1C.01 | Red Stone a new site located in the Atacama Desert and most likely the best analod model of Mars on Earth (Armando Azua-Bustos)
 | |
P1C.02 | Space Magnetism activities for planetary exploration (Marina Díaz Michelena)
 | |
P1C.03 | Ma_MISS spectrometer on Rosalind Franklin rover: exploring the Martian subsurface (M. Cristina De Sanctis)
 | |
P1C.04 | HALO - An alternative earth-bound microgravity platform for experiments under weightlessness (Clemens Espe)
 | |
P1C.05 | Design, manufacturing, and characterization of reflective diffraction gratings operating at the terahertz range for space applications (Gonzalo García-Lozano)
 | |
P1C.07 | Alanine as a remote sensing tool for the search of amino acids and enantiomeric excess in the Solar System (Ana de Isidro)
 | |
P1C.08 | Unveiling the Time Course of Upregulated Targets in Extreme Life Resistance through Three Years of In-Orbit Exposure of Deinococcus radiodurans during Tanpopo Mission (Pamela Guerillot)
 | |
P1C.09 | Direct exposure experiment of the Deinococcus radiodurans cell pellets to space at the InternationalSpace Station (Kana Hirayama)
 | |
P1C.10 | Synthesis of nucleotides by VUV irradiation in Tanpopo-5 space exposure experiments (Mutsuki Koyanagi)
 | |
P1C.11 | Exploring the global transport and sedimentation of the Martian Dust: Implications for planetary habitability research and aircraft sterilizing aspects (María ángeles López-Cayuela)
 | |
P1C.12 | Development of a cyanobacterial biosensor for real-time monitoring of space radiation response (Costanza Maria Martella)
 | |
P1C.13 | Summer School at Vulcano 2023: Students interacting with a natural laboratory for marine, terrestrial-planetary science, technology and robotics + agriculture (Giulia Maria Ronca)
 | |
P1C.15 | The OxR project: A novel device for Reactive Oxygen Species (ROS) detection for astrobiology and planetary research (Hector-Andreas Stavrakakis)
 | |
P1C.16 | Vulcano Field Analogue Mission: Rover Panoramic and Stereo Camera Image for Exolife Exploration (Okta Bramantio Swida)
 | |
P1C.17 | Lunar and Martian Astrobiology Exploration Analogue Mission during Vulcano Summer School 2023 (Okta Bramantio Swida)
 | |
P1D Poster: Exoplanets | |
P1D.01 | syntos: a theoretical model of star and exoplanet emission spectra (Azzurra D’Alessandro)
 | |
P1D.02 | Characterizing of K2-OjOS Exoplanets: A Comprehensive Analysis of Size, Mass, and Volatile Retention Capacities (Susana del Carmen Fernández)
 | |
P1D.03 | LIFE - Large Interferometer For Exoplanets: Search for biosignatures and signs of habitable worlds for temperate zone planets (Lena Noack)
 | |
Poster Session 2 | |
P2A Poster: Planetary Habitability | |
P2A.01 | Looking for analogs for Early Earth habitats in the Araguainha Dome Impact Structure (Jitse Alsemgeest)
 | |
P2A.02 | The survivability of cyanobacteria on lunar rocks, their relevance for future space travel and possible causes for the changes in their cells (Timo Babel)
 | |
P2A.03 | Geomicrobiological characterization of Antarctic sandstones – Preliminary results (Cassaro Alessia)
 | |
P2A.04 | Clathrite: the carbonate fossil rock that preserve the signals of dissociated clathrate hydrates (Ana de Dios Cubillas)
 | |
P2A.05 | 2D hydraulic modelling of the paleolakes in ancient Mars, Gusev Crater (Susana del Carmen Fernández Menéndez)
 | |
P2A.06 | Architectural contribution to planetary habitability (Yasmina Eid-Macheh-Sánchez)
 | |
P2A.07 | Ion exchange selectivity in Ceres’ smectite clays (Maite Fernández-Sampedro)
 | |
P2A.08 | Survival on Mars: an astrobiological study in a simulated space environment at the University of Vigo (Rita Franco)
 | |
P2A.09 | Perchlorate Stress Responses of Haloferax volcanii and their Implications on the Habitability of Mars (Anne Gries)
 | |
P2A.10 | Habitability of icy moon subsurface oceans: limits of microbial growth in ammonia and alkaline brines (Cassie Hopton)
 | |
P2A.11 | A biogeochemical multi-characterisation of Laguna Verde samples (Salar Antofalla, Argentina), a hypersaline lake as a potential Mars Analogue (Juan Manuel Madariaga)
 | |
P2A.12 | Dating Structures of Astrobiological Interest On Mars (Federico Mansilla)
 | |
P2A.13 | Non-thermal plasma treatment as a priming agent for Lepidium
sativum and Sinapsis Alba seeds in simulated Martian conditions (Nigel Mason)
 | |
P2A.14 | Polyacrylic Acid (PAA) Hydrogels in Simulated Martian Conditions as an oxygen delivery method for plant growth and germination (Nigel Mason)
 | |
P2A.15 | A path to bioremediation of perchlorate in Martian regolith – Martian agriculture (Nigel Mason)
 | |
P2A.16 | Unveiling the hydrological past of a potentially favorable environment for life: Coprates Catena (Mars) (Antonio Molina or Isabel Herreros)
 | |
P2A.17 | Study of environmental variables at Elysium Planitia
to understand the preservation of possible biosignatures
(María Ruíz-Pérez)
 | |
P2A.18 | Mars in the Earth (Jesús Manuel Sobrado Vallecillo)
 | |
P2B Poster: Biosignatures and Biogeology | |
P2B.01 | Characteristics of Greek Martian and Lunar Simulants: Insights from the initial development (Dimitra Argyrou)
 | |
P2B.02 | Protein preservation by martian regolith simulants under Mars surface conditions. (Miguel Arribas-Tiemblo)
 | |
P2B.03 | Impact crater ejecta as a potential target for extraterrestrial biosignature exploration (Daniel Carrizo)
 | |
P2B.04 | Characterization and paleoreconstruction of a polar lacustrine environment using lipid biomarkers (Pablo L. Finkel)
 | |
P2B.05 | Detection of indigenous organic matter in rocks from the interpretation of carbon molecular forms in the laser-induced plasma (Laura García-Gomez)
 | |
P2B.06 | Effects of gamma radiation on immunosensors and their implications in planetary exploration (Pedro Mustieles-del-Ser)
 | |
P2B.07 | Raman study of the stability of biosignatures on lichens after space and Mars like conditions (Maria Rosa Lopez-Ramirez )
 | |
P2B.08 | Microbial volatile organic compounds from halophilic Greenlandic bacteria as potential biomarkers (Miguel Ángel Salinas García)
 | |
P2B.09 | Acidic pit lakes: hot spots of extremophile microbiology and geomicrobial interactions with a high astrobiological interest (Javier Sánchez-España)
 | |
P2B.10 | Pursuing the Detection of a “Living Pulse” in Microorganisms (Dirk Schulze-Makuch)
 | |
P2B.11 | Characterization of the biosignature of stromatolites of different ages (upper Proterozoic, Silurian, and Cretaceous) using Raman spectroscopy (Sebastián Alejandro Valencia Meza)
 | |
Poster Session 3 | |
P3A Poster: Life Sciences and Extremophiles | |
P3A.01 | Characterization of halophiles from the extreme environment of Tso kar region of Ladakh: Potential Mars Analogue Site.
(Sahaj Bharindwal)
 | |
P3A.02 | Contribute of Desert Cyanobacteria to the Search for Life Elsewhere (Daniela Billi)
 | |
P3A.03 | Thermophiles on icy moons of Jupiter and Saturn? A surprising find in the subglacial Antarctic Lake Vostok (Sergey Bulat)
 | |
P3A.04 | Study and culture of marine tardigrades: a tool for astrobiology research at the University of Vigo (Cintia Cabada)
 | |
P3A.05 | Recommendations to develop the Space Omics research field in Europe: Evolution from an ESA-funded Topical Team to a European Space Omics Network (Willian da Silveira)
 | |
P3A.06 | Search of life on Mars: effects of Mars simulated environment on lichens of Mars analog areas (Rosa de la Torre Noetzel)
 | |
P3A.07 | Responses of hydrated biofilms of Chroococcidiopsis sp. 029 to simulated Martian surface conditions. (Beatriz Gallego Fernandez)
 | |
P3A.08 | Far-red photosynthesis: from molecular mechanisms to green applications for Earth and Space (Giorgia Di Stefano)
 | |
P3A.09 | Preparation for the ARTHROSPIRA-C space flight experiment – Insights from ground tests (Jana Fahrion)
 | |
P3A.11 | Inducing Cryptobiosis State of Tardigrades in Cyanobacteria Synechococcus
elongatus for Effective Preservation (Souvik Manna)
 | |
P3A.12 | Can space be green? Extrapolation from biological and chemical analysis of ground samples collected in proximity of the Polish Polar Research Station Hornsund in Svalbard to determine the optimal medium for food production in extreme environments. (Agata Maria Kołodziejczyk)
 | |
P3A.13 | Recent and future directions in exploitation of lichens in space- and pre-flight experiments: What stress physiology approaches tell us about model lichens? (Štěpán Krejčí)
 | |
P3A.14 | UV photo-degradation of the secondary lichen substance parietin: a spectroscopy analysis (Christian Lorenz)
 | |
P3A.15 | Application of similarity functions in simulating evolution of selected objects depending on their complexity (Mikołaj Matuszczak)
 | |
P3A.16 | Microbial diversity in the hypersaline environment of Kudiakam Pan (Makgadikgadi pans), in Botswana: implications for the search for life on Mars (Claudia Pacelli)
 | |
P3A.17 | Virus resistance to freezing-thawing cycles (Alicia Rodríguez Moreno)
 | |
P3A.18 | Effects of space condition on primary cilium fluid dynamics and bone tissue regeneration (Domiziano Dario Tosi)
 | |
P3A.19 | Lipidomics as an emerging tool in Astrobiology (Gaurav Yadav)
 | |
P3A.20 | Microbial life in highly chaotropic enviroments (Michail M. Yakimov)
 | |
P3A.21 | A preliminary survey of the cellular responses of black fungus Cryomyces antarcticus to long- and short-term dehydrations (Laura Zucconi)
 | |
P3B Poster: Bioethics and Outreach | |
P3B.01 | Pioneering the dissemination of astroscience in sub-saharan Africa (Sohan Jheeta)
 | |
P3B.02 | Human Mars exploration vs planetary protection (Pauli E. Laine)
 | |
P3B.03 | Astrobiology: Resolution of the Statistical Drake Equation by Maccone's Lognormal Method in 50 Steps (Claudio Maccone)
 | |
P3B.04 | Energy of a living organism - Given Birth Time, Peak Time and Death Time (Claudio Maccone)
 | |
P3B.05 | An emerging player on the European Astrobiology Landscape: The Space Research Institute of the Austrian Academy of Sciences (Graz, Austria) (Ruth-Sophie Taubner)
 | |
P3B.06 | La importancia de la competencia STEAM en la educación obligatoria básica para fomentar el espíritu científico e interés académico en la Astrobiología como asignatura multidisciplinar (J. Alexandra Zuluaga Arévalo)
 | |